Most Popular Search Engines

Which search engines drive the most traffic to your site?

Search Engine Hits %
1 google.com 5412 58.80
2 yahoo.com 1563 16.98
3 google.ca 514 5.58
4 google.co.uk 400 4.34
5 msn.com 183 1.98
6 aol.com 128 1.39
7 google.nl 108 1.17
8 google.de 85 0.92
9 google.be 78 0.84
10 google.it 54 0.58
11 netscape.com 45 0.48
12 google.fi 41 0.44
13 altavista.com 41 0.44
14 google.ie 38 0.41
15 google.pt 35 0.38
16 google.fr 25 0.27
17 google.co.nz 25 0.27
18 cometsystems.com 21 0.22
19 mysearch.com 21 0.22
20 alltheweb.com 20 0.21
9204 95.92